Horse Barns
Quality Amish built horse barns with many options and customizations available. Call us to see how we can build the perfect barn for you.
Size | T-11 Siding Value Line | Value Line |
Horse Barn (Painted) | Pine or LP Board & Batten |
8' Porch (addl') |
10X16 | (1) 10X12 Stall w/ 4' Feed & Tack Room | $5735 | $6539 | $8260 | $4450 |
10X20 | (1) 10X12 Stall w/ 8' Feed & Tack Room | $6280 | $7084 | $8980 | $4950 |
10X24 | (2) 10X10 Stalls w/ 4' Feed & Tack Room | $8060 | $9558 | $12,000 | $5850 |
10X28 | (2) 10X10 Stalls w/ 8' Feed & Tack Room | $8925 | $10,423 | $13,100 | $6850 |
10X30 | (2) 10X12 Stalls w/ 6' Feed & Tack Room | $9245 | $10,743 | $13,525 | $7350 |
12X24 | (2) 12X10 Stalls w/ 4' Feed & Tack Room | $8680 | $10,178 | $12,800 | $5858 |
12X28 | (2) 12X10 Stalls w/ 8' Feed & Tack Room | $9536 | $11,034 | $13,900 | $6850 |
12X32 | (2) 12X12 Stalls w/ 8' Feed & Tack Room | $10,512 | $12,010 | $15,175 | $7800 |
12X36 | (2) 12X12 Stalls w/ 12' Feed & Tack Room | $11,482 | $12,980 | $15,700 | $8775 |
We Also Recommend
- choosing a selection results in a full page refresh